- Compare the best free open source Mac Scheduling Software at SourceForge. Free, secure and fast Mac Scheduling Software downloads from the largest Open Source applications and software directory.
- OptaPlanner is an AI constraint solver. It optimizes planning and scheduling problems, such as the Vehicle Routing Problem, Employee Rostering, Maintenance Scheduling, Task Assignment, School Timetabling, Cloud Optimization, Conference Scheduling, Job Shop Scheduling, Bin Packing and many more.Every organization faces such challenges: assign a limited set of constrained resources.
The following tables compare general and technical information for notable computer clustersoftware. This software can be grossly separated in four categories: Job scheduler, nodes management, nodes installation and integrated stack (all the above).
General information[edit]
Software | Maintainer | Category | Development status | ArchitectureOCS | High-Performance/ High-Throughput Computing | License | Platforms supported | Cost | Paid support available |
---|---|---|---|---|---|---|---|---|---|
Accelerator | Altair | Job Scheduler | actively developed | Master/worker distributed | HPC/HTC | Proprietary | Linux, Windows | Cost | Yes |
Amoeba | No active development | MIT | |||||||
Base One Foundation Component Library | Proprietary | ||||||||
DIET | INRIA, SysFera, Open Source | All in one | GridRPC, SPMD, Hierarchical and distributed architecture, CORBA | HTC/HPC | CeCILL | Unix-like, Mac OS X, AIX | Free | ||
Enduro/X | Mavimax, Ltd. | Job/Data Scheduler | actively developed | SOA Grid | HTC/HPC/HA | GPLv2 or Commercial | Linux, FreeBSD, MacOS, Solaris, AIX | Free / Cost | Yes |
Ganglia | Monitoring | actively developed | BSD | Unix, Linux, Windows NT/XP/2000/2003/2008, FreeBSD, NetBSD, OpenBSD, DragonflyBSD, Mac OS X, Solaris, AIX, IRIX, Tru64, HPUX. | Free | ||||
Globus Toolkit | Globus Alliance, Argonne National Laboratory | Job/Data Scheduler | actively developed | SOA Grid | Linux | Free | |||
Grid MP | Univa (formerly United Devices) | Job Scheduler | no active development | Distributed master/worker | HTC/HPC | Proprietary | Windows, Linux, Mac OS X, Solaris | Cost | |
Apache Mesos | Apache | actively developed | Apache license v2.0 | Linux | Free | Yes | |||
Moab Cluster Suite | Adaptive Computing | Job Scheduler | actively developed | HPC | Proprietary | Linux, Mac OS X, Windows, AIX, OSF/Tru-64, Solaris, HP-UX, IRIX, FreeBSD & other UNIX platforms | Cost | Yes | |
NetworkComputer | Runtime Design Automation | actively developed | HTC/HPC | Proprietary | Unix-like, Windows | Cost | |||
OpenHPC | OpenHPC project | all in one | actively developed | HPC | Linux (CentOS) | Free | No | ||
OpenLava | Teraproc | Job Scheduler | actively developed | Master/Worker, multiple admin/submit nodes | HTC/HPC | GPL | Linux | Free | Yes |
PBS Pro | Altair | Job Scheduler | actively developed | Master/worker distributed with fail-over | HPC/HTC | AGPL or Proprietary | Linux, Windows | Free or Cost | Yes |
Proxmox Virtual Environment | Proxmox Server Solutions | Complete | actively developed | Open-source AGPLv3 | Linux, Windows, other operating systems are known to work and are community supported | Free | Yes | ||
Rocks Cluster Distribution | Open Source/NSF grant | All in one | actively developed | HTC/HPC | OpenSource | CentOS | Free | ||
Popular Power | |||||||||
ProActive | INRIA, ActiveEon, Open Source | All in one | actively developed | Master/Worker, SPMD, Distributed Component Model, Skeletons | HTC/HPC | GPL | Unix-like, Windows, Mac OS X | Free | |
RPyC | Tomer Filiba | actively developed | MIT License | *nix/Windows | Free | ||||
SLURM | SchedMD | Job Scheduler | actively developed | HPC/HTC | GPL | Linux/*nix | Free | Yes | |
Spectrum LSF | IBM | Job Scheduler | actively developed | Master node with failover/exec clients, multiple admin/submit nodes, Suite addOns | HPC/HTC | Proprietary | Unix, Linux, Windows | Cost and Academic - model - Academic, Express, Standard, Advanced and Suites | Yes |
Oracle Grid Engine | Univa | Job Scheduler | active Development moved to Univa Grid Engine | Master node/exec clients, multiple admin/submit nodes | HPC/HTC | Proprietary | *nix/Windows | Cost | |
SynfiniWay | Fujitsu | actively developed | HPC/HTC | ? | Unix, Linux, Windows | Cost | |||
TORQUE Resource Manager | Adaptive Computing | Job Scheduler | actively developed | Proprietary | Linux, *nix | Cost | Yes | ||
UniCluster | Univa | All in One | Functionality and development moved to UniCloud (see above) | Free | Yes | ||||
UNICORE | |||||||||
Univa Grid Engine | Univa | Job Scheduler | actively developed | Master node/exec clients, multiple admin/submit nodes | HPC/HTC | Proprietary | *nix/Windows | Cost | |
Xgrid | Apple Computer | ||||||||
Software | Maintainer | Category | Development status | Architecture | High-Performance/ High-Throughput Computing | License | Platforms supported | Cost | Paid support available |
Table explanation
Open Source Scheduling Software Mac Pro
Get reviews, pricing, and demos on the best production scheduling software. Prices starting from $8/month/user. Compare products like Visual Planning, MaxScheduler, JobPack, and more. Reviews on web-based, Windows, iOS, Android, and Mac systems.
- Software: The name of the application that is described
Technical information[edit]
Software | Implementation Language | Authentication | Encryption | Integrity | Global File System | Global File System + Kerberos | Heterogeneous/ Homogeneous exec node | Jobs priority | Group priority | Queue type | SMP aware | Max exec node | Max job submitted | CPU scavenging | Parallel job | Job checkpointing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enduro/X | C/C++ | OS Authentication | GPG, AES-128, SHA1 | None | Any cluster Posix FS (gfs, gpfs, ocfs, etc.) | Any cluster Posix FS (gfs, gpfs, ocfs, etc.) | Heterogeneous | OS Nice level | OS Nice level | SOA Queues, FIFO | Yes | OS Limits | OS Limits | Yes | Yes | No |
HTCondor | C++ | GSI, SSL, Kerberos, Password, File System, Remote File System, Windows, Claim To Be, Anonymous | None, Triple DES, BLOWFISH | None, MD5 | None, NFS, AFS | Not official, hack with ACL and NFS4 | Heterogeneous | Yes | Yes | Fair-share with some programmability | basic (hard separation into different node) | tested ~10000? | tested ~100000? | Yes | MPI, OpenMP, PVM | Yes |
PBS Pro | C/Python | OS Authentication, Munge | Any, e.g., NFS, Lustre, GPFS, AFS | Limited availability | Heterogeneous | Yes | Yes | Fully configurable | Yes | tested ~50,000 | Millions | Yes | MPI, OpenMP | Yes | ||
OpenLava | C/C++ | OS authentication | None | NFS | Heterogeneous Linux | Yes | Yes | Configurable | Yes | Yes, supports preemption based on priority | Yes | Yes | ||||
Slurm | C | Munge, None, Kerberos | Heterogeneous | Yes | Yes | Multifactor Fair-share | yes | tested 120k | tested 100k | No | Yes | Yes | ||||
Spectrum LSF | C/C++ | Multiple - OS Authentication/Kerberos | Optional | Optional | Any - GPFS/Spectrum Scale, NFS, SMB | Any - GPFS/Spectrum Scale, NFS, SMB | Heterogeneous - HW and OS agnostic (AIX, Linux or Windows) | Policy based - no queue to computenode binding | Policy based - no queue to computegroup binding | Batch, interactive, checkpointing, parallel and combinations | yes and GPU aware (GPU License free) | > 9.000 compute hots | > 4 mio jobs a day | Yes, supports preemption based on priority, supports checkpointing/resume | Yes, fx parallel submissions for job collaboration over fx MPI | Yes, with support for user, kernel or library level checkpointing environments |
Torque | C | SSH, munge | None, any | Heterogeneous | Yes | Yes | Programmable | Yes | tested | tested | Yes | Yes | Yes | |||
Univa Grid Engine | C | OS Authentication/Kerberos/Oauth2 | Certificate Based | Integrity | Arbitrary, e.g. NFS, Lustre, HDFS, AFS | AFS | Fully heterogeneous | Yes; automatically policy controlled (e.g. fair-share, deadline, resource dependent) or manual | Yes; can be dependent on user groups as well as projects and is governed by policies | Batch, interactive, checkpointing, parallel and combinations | Yes, with core binding, GPU and Intel Xeon Phi support | commercial deployments with many tens of thousands hosts | >300K tested in commercial deployments | Yes; can suspend job on interactive usage | Yes, with support of arbitrary parallel environments such as OpenMPI, MPICH 1/2, MVAPICH 1/2, LAM, etc. | Yes, with support for user, kernel or library level checkpointing environments |
Software | Implementation Language | Authentication | Encryption | Integrity | Global File System | Global File System + Kerberos | Heterogeneous/ Homogeneous exec node | Jobs priority | Group priority | Queue type | SMP aware | Max exec node | Max job submitted | CPU scavenging | Parallel job | Job checkpointing |
Table Explanation
- Software: The name of the application that is described
- SMP aware:
- basic: hard split into multiple virtual host
- basic+: hard split into multiple virtual host with some minimal/incomplete communication between virtual host on the same computer
- dynamic: split the resource of the computer (CPU/Ram) on demand
History and adoption[edit]
See also[edit]
Notes[edit]
External links[edit]
Part of a series on |
Chemical engineering |
---|
Fundamentals |
Unit processes |
Aspects |
|
Glossaries |
Category |
This is a list of software used to simulate the material and energy balances of chemical process plants. Applications for this include design studies, engineering studies, design audits, debottlenecking studies, control system check-out, process simulation, dynamic simulation, operator training simulators, pipeline management systems, production management systems, digital twins.
Software | Developer | Applications | Operative system | License | URL |
---|---|---|---|---|---|
Advanced Simulation Library (ASL) | Avtech Scientific | Process data validation and reconciliation, real-time optimization, virtual sensing and predictive control | Windows, Linux, FreeBSD, Mac | open-source | [1] |
APMonitor | APMonitor | Data reconciliation, real-time optimization, dynamic simulation and nonlinear predictive control | [2] | ||
Apros | Fortum and VTT Technical Research Centre of Finland | Dynamic process simulation for power plants | Windows | Commercial | [3] |
ASCEND | ASCEND | Dynamic process simulation, general purpose language | Windows, BSD, Linux | open-source | [4] |
Aspen Custom Modeler (ACM) | Aspen Technology | Dynamic process simulation | Windows | Commercial | [5] |
Aspen HYSYS | Aspen Technology | Process simulation and optimization | Windows | Commercial | [6] |
Aspen Plus | Aspen Technology | Process simulation and optimization | Windows | Commercial | [7] |
ASSETT | Kongsberg Digital | Dynamic process simulation | Windows | Commercial | [8] |
BatchColumn | ProSim | Simulation and Optimization of batch distillation columns | Windows | commercial | [9] |
BATCHES | Batch Process Technologies, Inc. | Simulation of recipe driven multiproduct and multipurpose batch processes for applications in design, scheduling and supply chain management | Linux | Commercial | [10] |
BatchReactor | ProSim | Simulation of chemical reactors in batch mode | Windows | Commercial | [11] |
BioSTEAM | Yoel Cortes-Pena & BioSTEAM Development Group | Design, simulation, and costing of biorefineries under uncertainty | Windows, Mac, Linux | open-source | [12] |
CADSIM Plus | Aurel Systems Inc. | Steady-state and dynamic process simulation | Windows | Commercial | [13] |
ChromWorks | YPSO-FACTO | Chromatographic process design, simulation & optimization | Windows | Commercial | [14] |
CHEMCAD | Chemstations | Software suite for process simulation | Windows | Commercial | [15] |
CHEMPRO | EPCON | Process Flow Simulation, Fluid Flow Simulation, & Process Equipment Sizing | Windows | Commercial | [16] |
Clearview | Mapjects | Dynamic Asset BIM process simulation and optimization | Windows & Debian Linux | ||
Cycad Process | CM Solutions | Process simulation and drawing package for minerals and metallurgical fields | Windows | Commercial, Free for academic use | [17] |
Cycle-Tempo | Asimptote | Thermodynamic analysis and optimization of systems for the production of electricity, heat and refrigeration | [18] | ||
COCO simulator + ChemSep | AmsterCHEM | Steady state process simulation based on CAPE-OPEN Interface Standard | Windows | Free | |
D-SPICE | Kongsberg Digital | Dynamic process simulation | Windows | Commercial | |
Design II for Windows | WinSim Inc. | Process simulation | [21] | ||
Distillation expert trainer | ATR | Operator training simulator for distillation process | [22] | ||
Dymola | Dassault Systèmes | Modelica-based dynamic modelling and simulation software | Windows, Linux | Commercial | [23] |
DynoChem | Scale-up Systems | Dynamic process simulation and optimization | Windows | Commercial | [24] |
DYNSIM | AVEVA | Dynamic process simulation | Windows | Commercial | |
DWSIM | Daniel Medeiros, Gustavo León and Gregor Reichert | Process simulator | Windows, Linux, macOS, Android, iOS | open-source (Windows/Linux/macOS), free + in-app purchases (Android/iOS) | [25] |
EMSO | ALSOC Project | Modelling, simulation and optimisation, steady state and dynamic, equation oriented with open source models | Windows, Linux | ALSOC License | |
EQ-COMP | Amit Katyal | Vapor Liquid Equilibrium Software | SAAS | [59] | |
FlowTran | FlowTran | Transient single phase pipeline simulation | Commercial | [27] | |
GAMS | GAMS | General Algebraic Modeling System (GAMS) | Windows, Linux, Mac OS, Solaris | Commercial | [28] |
gPROMS | PSE Ltd | Advanced process simulation and modelling | [29] | ||
HSC Sim | Outotec Oyj | Advanced process simulation and modelling, Flowsheet simulation | Windows | [30] | |
HYD-PREDIC | Amit Katyal | Flow Assurance Software | |||
HYDROFLO | Tahoe Design Software | Piping System Design with Steady State Analysis | Windows | Free Academic, Standard Commercial | [31] |
Indiss Plus® | Corys | Dynamic process simulator for hydrocarbons, chemicals | [32] | ||
ICAS | CAPEC | Integrated Computer-Aided System | [33] | ||
IDEAS | Andritz Automation | Dynamic simulator for pulp, oil sands, potash, and hard rock mining | Windows | Commercial | [34] |
iiSE Simulator | iiSE company | Equation oriented chemical process simulator and optimizer | Windows, Linux | Commercial | [35] |
ITHACA | Element Process Technology | Dynamic chemical process simulator | Windows | [36] | |
JADE | GSE Systems | Dynamic process simulation | Windows | Commercial | |
JModelica.org | Modelon AB | Process simulation | Windows, Linux, Mac OS | open-source | |
K-Spice | Kongsberg Digital | Dynamic process simulation | Windows | Commercial | [37] |
LedaFlow | Kongsberg Digital | Transient multiphase pipeline simulation | Windows | Commercial | [38] |
LIBPF | simevo | C++ LIBrary for process flowsheeting | |||
METSIM | Metsim International | General-purpose dynamic and steady state process simulation system | Windows | [39] | |
Mimic Simulation Software | MYNAH Technologies | First-principles dynamic simulator built for software acceptance testing and operator training systems | |||
Mobatec Modeller | Mobatec | Advanced Dynamic (Steady-State) Process Modelling Environment | Windows | [41] | |
NAPCON ProsDS | Neste Engineering Solutions Oy | Dynamic process simulation | Windows | [42] | |
OLGA | Schlumberger | Transient multiphase pipeline simulation | Windows | Commercial | [43] |
OLI Analyzer | OLI Systems, Inc. | Chemical phase equilibrium simulation featuring electrolytes | Windows | Commercial | [44] |
Omegaland | OMEGA Simulation | Dynamic process simulation | Windows | Commercial | [45] |
OptiRamp | Statistics & Control, Inc. | Real-time Process Simulation and Optimization, Multi variable Predictive Control | Windows | Commercial | [46] |
OpenModelica | Open-Source Modelica Consortium | General purpose simulation | open-source | ||
PD-PLUS | Deerhaven Technical Software | Steady-State Modeling of Chemical, Petrochemical, and Refining Processes | Windows | Commercial | [47] |
PIPE-FLO Professional | Engineered Software Inc. | Piping System Simulation and Design | Windows | Commercial | [48] |
PIPEFLO | Schlumberger | Steady state multiphase flowline simulation | Windows | Commercial | |
PIPESIM | Schlumberger | Steady state multiphase flowline simulation | Windows | Commercial | |
PEL Suite | PEL Software | Steady state process simulation | Windows | Commercial | [49] |
Petro-SIM | KBC Advanced Technologies | Dynamic process simulation | Windows | Commercial | [50] |
PETROX | Petrobras | General Purpose, Static, Sequential-Modular Process Simulator | Windows | internal users only | |
Power Plant Simulator & Designer | KED GmbH | Basic Engineering and Dynamic process simulation for power plants | Windows | Commercial | [51] |
Process Studio | Protomation | Simulation Suite for Modeling, Engineering & Training | Windows | Commercial | [52] |
Prode Properties | Prode Software | Thermodynamic Library, Properties of pure fluids and mixtures, Multi phase Equilibria + process simulation | Windows, Linux, Android | Free version + commercial versions | [53] |
Prode simulator | Prode Software | Process Simulator | Windows | commercial | [54] |
ProMax | Bryan Research & Engineering | Process simulator capable of modeling oil & gas plants, refineries, and many chemical plants | Windows | [55] | |
ProMax / TSWEET | Bryan Research & Engineering | Retired process simulators now incorporated in ProMax | |||
ProPhyPlus | ProSim | Thermodynamic calculation software | Windows | commercial | [56] |
ProSec | ProSim | Simulation of brazed plate fin heat exchangers | Windows | commercial | [57] |
ProSim DAC | ProSim | Dynamic adsorption column simulation | Windows | commercial | [58] |
ProSim HEX | ProSim | Heat Exchangers Simulation | Windows | commercial | [59] |
ProSimPlus | ProSim | Steady-state simulation and optimization of processes | Windows | commercial | [60] |
ProSimulator | Sim Infosystems | Process and Power plant simulation | Windows | [61] | |
Pro-Steam | KBC Advanced Technologies | ||||
PRO/II | AVEVA | Steady state process simulation | Windows | Commercial | [62] |
ROMeo | AVEVA | Process optimization | Windows | Commercial | |
RecoVR | VRTech | ||||
REX | Optience | Reactor Optimization and Kinetic Estimation | Windows | [63] | |
SimCentral | AVEVA | Steady state, Fluid flow and Dynamic process simulator. | Windows | Commercial | [64] |
SimCreate | TSC Simulation | Real time, first principle and generic operator training simulations, plant specific emulations and OPC for live plant connections. | Windows | Commercial | [65] |
Simulis Thermodynamics | ProSim | Mixture properties and fluid phase equilibria calculations | commercial | [66] | |
SolidSim (Now in Aspen Plus) | SolidSim Engineering GmbH | Flowsheet simulation of solids processes | [67] | ||
SPEEDUP | Aspen Technology | Dynamic process simulation | Unix, Windows | Commercial | |
SuperPro Designer | Intelligen | [68] | |||
SysCAD | KWA Kenwalt Australia | Process simulation | Windows | [69] | |
UniSim Design Suite | Honeywell | Process simulation and optimization | Windows | Commercial and Academic | [70] |
UniSim Competency Suite | Honeywell | Opertator Competency Management and Training | Windows | Commercial and Academic | [71] |
Usim Pac | Caspeo | Steady-state simulator for the mineral industry, biorefineries and waste treatment | Windows | Commercial | [72] |
Virtuoso | Wood PLC | Multiphase dynamic process simulator for oil & gas production | Windows | Commercial | [73] |
VMGSim | Schlumberger | Steady state simulation, dynamic process simulation, transient multiphase flowline simulation | Windows | Commercial | [74] |
Wolfram SystemModeler | Wolfram Research | Windows, Mac, Linux | [75] |
See also[edit]
References[edit]
Open Source Scheduling Software Mac Download
- Seader, J.D., Seider, W.D. and Pauls, A.C.: Flowtran Simulation – An Introduction, 2nd Edition, CACHE (1977).
- Douglas, J.M.: Conceptual Design of Chemical Processes, McGraw-Hill, NY, USA (1988).
- Smith, R., Chemical process Design and Integration, Wiley, Chichester, UK (2005).
- Seider, W.D., Seader, J.D., Lewin, D.R. and Widagdo, S. Product and Process Design Principles: Synthesis, Analysis and Design, 3rd Ed., Wiley, Hoboken, NJ, USA (2015)